| 54 |
 | 14.5 FP1 |
| |
| 496 |
|  |
| 6 |
|
 | Administration |
| |
| 8 |
|
|  |
| 1 |
|
 | Agents |
| |
| 1 |
|
|  |
| 2 |
|
 | Application |
| |
| 3 |
|
|  |
| 10 |
|
 | Backup & Restore |
| |
 |  |  |  | DDCRCYGC6W | Server - Database Backup - Fixed an issue with datbase backup where the Windows server backup was triggering domino VSS writer even when domino data... |  |
| | | | DDCRD5XHKC | Server - Backup - Fixed an issue where the current timeout value for the VSS snapshot post even was set to 60. This has been changed to 180. ... |  |
 |  |  |  | DNADD7MSNL | Server - Database - Backup - Fixed an issue where Domino Backup VSS Writer was not triggering a snapshot if Domino directory name started with a... |  |
| | | | DDCRD7P8NY | Server - Database - Backup - Fixed an issue where database could not be backed up in backupvss mode when the drive letter was in lower... |  |
 |  |  |  | DDCRCYGDSR | Server - Backup and Restore - Fixed an issue where Restore -z/-Z was not working with relative paths. |  |
| | | | UMAKD7RDRU | Server - Backup and Restore - Fixed an issue where using Domino Backup with Veeam VSS application aware snapshot failed when trying to mount the... |  |
 |  |  |  | NSHEDAZCAQ | Server - Database - Backup - Fixed an issue where the Domino backup utility failed to backup a file with 5C Shift_JIS DBCS Japanese characters (入金予定)... |  |
| | | | DNADDC9M8V | Server - Database - Backup - Fixed an issue where Domino Backup VSS failed on Hyper-V. This regression was introduced in 14.0 FP3. |  |
 |  |  |  | DNADDE8JT6 | Server - Database - Backup - Fixed an issue where a Domino VSS initiated backup snapshot could be delayed due to the prune operation being done... |  |
| | | | DNADDE7DQW | Server - Database - Backup - Fixed an issue with server backup where no warning was given once maximum number of databases to backup (20000) was... |  |
| 1 |
|
|  |
| 11 |
|
 | Calendar |
| |
| 15 |
|
|  |
| 4 |
|
 | Calendaring & Scheduling |
| |
| 1 |
|
|  |
| 1 |
|
 | Catalog |
| |
| 1 |
|
|  |
| 7 |
|
 | Client Accessibility |
| |
| 26 |
|
|  |
| 4 |
|
 | Compact |
| |
| 1 |
|
  | Composite Application Components |
|  |